流行性感冒具有季节性和高传染性,由流感病毒引起,主要包括甲型流感(A)和乙型流感(B)。世界范围内,每年约有5%-15%的人群感染流感病毒,并且已导致多次致命的大流行,包括1918年西班牙流感(H1N1)、亚洲流感(H2N2)、香港流感(H3N2),以及2009年H1N1爆发,造成了数百万人的生命损失。
目前,接种疫苗被认为是预防流感的有效措施。但是由于流感病毒的高频率抗原漂移或转移,经常会造成抗体逃逸,因此,能够结合多种病毒亚型,并能够弥补病毒高突变率的广谱抗体就具有重要的价值。
义翘神州结合多年抗体开发及病毒研究,已研制成功多种抗流感病毒的广谱抗体,并将其命名为泛流感抗体,以帮助流感病毒的生物及治疗研究。
抗HA广谱抗体
HA具有独特作用,广泛用于抗流感抗体的研究。通过WB和ELISA对HA抗原进行识别。结果表明,兔单抗86001-RM01和11053-R004分别是甲型和乙型流感的广谱抗体。
Number | Antigens | ELISA Assay | WB Assay | ELISA Assay | WB Assay | Antigen Subtype | Antigen Strain | Vaccine Strain |
86001-RM01 | 11053-R004 | |||||||
1 | 40719-V08H | +++ | +++ | - | - | H1N1 | A/Brisbane/02/2018 | 2019-2020 |
2 | 11055-V08H | +++ | +++ | - | - | A/California/04/2009 | - | |
3 | 11085-V08B | +++ | +++ | - | - | A/California/07/2009 | 2016-2017, 2015-2016 | |
4 | 40717-V08H | +++ | +++ | - | - | A/Guangdong-Maonan/SWL1536/2019 | 2020-2021 | |
5 | 40567-V08H1 | +++ | +++ | - | - | A/Michigan/45/2015 | 2018-2019, 2017-2018 | |
6 | 11684-V08H | +++ | +++ | - | - | A/Puerto Rico/8/1934 | - | |
7 | 40787-V08H | +++ | +++ | - | - | (A/Wisconsin/588/2019) / (A/Victoria/2570/2019) | 2021-2022 | |
8 | 11056-V08H | +++ | +++ | - | - | H3N2 | A/Brisbane/10/2007 | - |
9 | 40789-V08H | +++ | +++ | - | - | A/Cambodia/e0826360/2020 | 2021-2022 | |
10 | 40721-V08H | +++ | +++ | + | - | A/Hong Kong/2671/2019 | 2020-2021 | |
11 | 40765-V08H | +++ | +++ | - | - | A/Hong Kong/45/2019 | 2020-2021 | |
12 | 40555-V08B | +++ | +++ | - | - | A/Hong Kong/4801/2014 | 2017-2018, 2016-2017 | |
13 | 40720-V08H | +++ | +++ | - | - | A/Kansas/14/2017 | 2019-2020 | |
14 | 40580-V08H | +++ | +++ | - | - | A/Singapore/INFIMH-16-0019/2016 | 2018-2019 | |
15 | 40497-V08B | +++ | +++ | - | - | A/Switzerland/9715293/2013 | 2015-2016 | |
16 | 40016-V08B | - | - | +++ | +++ | Influenza B | B/Brisbane/60/2008 | 2017-2018, 2016-2017, 2015-2016 |
17 | 40581-V08H | - | - | +++ | +++ | B/Colorado/06/2017 | 2019-2020, 2018-2019 | |
18 | 11053-V08H | - | - | +++ | +++ | B/Florida/4/2006 | - | |
19 | 40498-V08B | - | - | +++ | +++ | B/PHUKET/3073/2013 | 2021-2022, 2020-2021, 2019-2020, 2018-2019, 2017-2018, 2016-2017, 2015-2016 | |
20 | 40722-V08H | - | - | +++ | +++ | |||
B/Washington/02/2019 | 2021-2022, 2020-2021 |
-: No Effect; +: Medium/Minimal Effect; +++: Strong Effect
抗NP广谱抗体
通过WB和ELISA对NP抗原进行识别,共发现16个甲型或乙型流感广谱抗体。
Ab Cat# | Antigen | Type | Ig Type | Application | |
Pan Influenza A Nucleoprotein Antibody | 40208-MM03 | Influenza A H3N2 NP | Mouse MAb | Mouse IgG1 | WB, ELISA |
40208-MM04 | Influenza A H3N2 NP | Mouse MAb | Mouse IgG1 | WB, ELISA | |
40208-R010 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R061 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R113 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40208-R014 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | ELISA(Det) | |
40208-R117 | Influenza A H3N2 NP | Rabbit MAb | Rabbit IgG | ELISA(Cap) | |
40205-MM16 | Influenza A H1N1 NP | Mouse MAb | Mouse IgG2a | WB, ELISA(Cap) | |
40205-MM18 | Influenza A H1N1 NP | Mouse MAb | Mouse IgG2b | WB, ELISA(Det) | |
40205-R063 | Influenza A H1N1 NP | Rabbit MAb | Rabbit IgG | ELISA, ELISA(Cap) | |
Pan Influenza B Nucleoprotein Antibody | 40438-MM05 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA (Cap) |
40438-MM09 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA | |
40438-R004 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA (Cap) | |
40438-R016 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA | |
40438-R036 | Influenza B NP | Rabbit MAb | Rabbit IgG | WB, ELISA (Cap), ELISA (Det) | |
40438-MM10 | Influenza B NP | Mouse MAb | Mouse IgG1 | WB, ELISA(Det) |